We have worked for the top industry houses. Given below is a partial list of our clientele. Projects Executed by us details as follows :
Sr | Client Name | Work Location | Year |
---|---|---|---|
1 | Nocil Ltd. | Navi Mumbai | 1997-98 |
2 | Kailash Mkt. Associate . | Belapur,Navi Mumbai | 1998-99 |
3 | Ways India Ltd. | Vashi,Navi Mumbai | 1998-99 |
4 | Reserve Bank Of India | Mumbai | 1998-99 |
5 | Feedback Marketing | Lower Parle, Mumbai | 1999-00 |
6 | Absolute Prints Pvt. Ltd. | Andheri, Mumbai | 2001-02 |
7 | Anjuman-E-Islam | Panvel | 2001-02 |
8 | ABB Lenzhom Ltd. | Govandi,Mumbai | 2001-02 |
9 | Yes Healthcare Services P.Ltd. | Vashi | 2002-03 |
10 | Blank Slate Adcom P.Ltd. | Dadar | 2002-03 |
11 | Tata Elexi Ltd | Bandra Mumbai |
2002-03 |
12 | Reliance India P.L. | Koper Khairne Navi Mumbai |
2003-04 |
13 | Ventura Securities Ltd.(Data Centre) | Nariman Point | 2004-05 |
14 | Chanel I.Pvt.Ltd. | Nariman Point, Mumbai | 2004-05 |
15 | Balmohan Vidyamandir | Dadar | 2004-05 |
16 | DHL World Wide Express | Bandra Mumbai |
2004-05 |
17 | Glenmark Pharma Ltd. | Sanpada, Navi Mumbai |
2005-06 |
18 | NCR | Powai, Mumba | 2005-06 |
19 | Microsoft | Kalina | 2005-06 |
20 | Citibank | Andhri | 2005-06 |
21 | Elder Pharma Ltd Data Centre |
Andheri | 2005-06 |
22 | Yashraj Biotech.P.L. | Mahape, Navi Mumbai | 2005-06 |
23 | Mayfair Hsg.P.Ltd. | Santacruz | 2005-06 |
24 | Cipla Ltd | Byculla | 2005-06 |
25 | Maison Da Le france | Nariman Point | 2006-07 |
26 | CCPI Mumbai | Nariman Point | 2006-07 |
27 | Samara Capital | Nariman Point | 2006-07 |
28 | Natixis Premex | Free Press Tower | 2006-07 |
29 | Elder Pharma Ltd. | Data Centre Nerul | 2007-08 |
30 | Gelnmark Pharma Ltd | Mahape, Navi Mumbai | 2007-08 |
31 | Hotel Mirador | Andheri | 2007-08 |
32 | GTC Inds. Ltd. | Ville Parle | 2007-08 |
33 | Synergy Art Foundation | Colaba | 2007-08 |
34 | Jahangir Art Gallary | Kalaghoda | 2007-08 |
35 | Renault studio | Andhri | 2007-08 |
36 | Mayfair Hsg.P .L. | Santacruz | 2007-08 |
37 | Hotel Hilltop | Worli | 2007-08 |
38 | Hotel Mirador | Andheri | 2007-08 |
39 | Gelnmark Pharma Ltd | Mahape, Navi Mumbai | 2007-08 |
40 | Parshwanath College | Thane | 2007-08 |
41 | Smt.Kusum Teckchand Memorial Orthopedic Hospital | Mandvi Gujarat |
2008-09 |
42 | H3 Global Services Pvt. Ltd. | Malad | 2009-10 |
43 | Eureka Forbes Ltd | Lower Parel | 2009-10 |
44 | Natixis Rep Office | Nariman Point | 2009-10 |
45 | JMJ Group | Powai | 2009-10 |
46 | H3 Global Services P.Ltd. | Malad | 2009-10 |
47 | Conventous Tech. P.Ltd. | Saki Naka | 2010-2011 |
48 | Glenmark Generics Ltd (Data Centre) | Pithampur, M.P. |
2010-2011 |
49 | H3 Global Services P.Ltd. | Pune | 2010-11 |
50 | Siemens Information & Systems Ltd | Vikhroli | 2010-11 |
51 | H3 Global Services P.Ltd. | Prisam Tower, Malad | 2010-11 |
52 | Datapoint Consultancy P.Ltd. | Prabhadevi | 2010-11 |
53 | Glenmark Pharma.Ltd. Anylatical Lab | Mahape | 2011-12 |
54 | Hotel Navaratna | Vashi | 2011-12 |
55 | Nirman Vyapar Kendra | Vashi | 2011-12 |
56 | Mr. Prashan Chavan | Fort | 2011-12 |
57 | Hotel Sagar | Vashi | 2011-12 |
58 | M/s. Zenta Pvt. Ltd. | Powai | 2011-12 |
59 | UTI Corporate | Andheri | 2011-12 |
JOB IN HAND
Sr. | Client Name | Work Location |
Year |
---|---|---|---|
1 | Blue Dart Ltd. | Worli | 2011-12 |
2 | GlenMark Pharma | Mahape | 2011-12 |
3 | Mahindra & Mahindra Ltd. | Worli | 2011-12 |
4 | Dr. Mehta Hospital | Lower Parel | 2011-12 |
5 | Mr. Harnish Patel | Nerul, Navi Mumbai | 2011-12 |
6 | Sagar Restaurant | Vashi, Navi Mumbai | 2011-12 |
7 | M/s. Furgo Survey (I.) Pvt. Ltd. | Nerul, Navi Mumbai | 2011-12 |
8 | Talwalkar Gymnasium | Vashi, Navi Mumbai | 2011-12 |
9 | Nirman Vyapar Kendra Vashi. | Vashi | 2011-12 |
10 | Nirman Vyapar Kendra Vashi. | Vashi | 2011-12 |
Details of Projects Executed by Associated Group
Sr. | Client | Description of Executed Work |
---|---|---|
1 | M/s. Finolex Group of Industries (Pune / Ratnagiri / Goa) |
Designing & Providing
1) SITC of 500 KVA, 1000 KVA, 1500 KVA 2) 33/22 KV O/H Line & U/G Cabling 3) Factory Lighting, Cabling, Street Lighting, Colony electrifications. |
2 | M/s. Konkan Railway (Travel Belt between Mahad & Udpi) |
1) SITC of 315 |
3 | M/s. Sterlite Industries (Lonavala / Ratnagiri) |
1) SITC of 1600 KVA s/Stns
2) 33 / 11 KV O/H Line & U.G. Cabling 3) Supply of Control & Distribution Panels |
4 | M/s. Telecom (BSNL) (All over Maharashtra) |
1) SITC of 200/315/500/630 KVA S/Stns
2) 33/22/11 KV O/H Line & UG Cabling 3) Supply of Control & Distribution Panels |
5 | M/s. Parakh Food, Pune | 1) Erection of 33 KV O/H Line & 11 KV Bay |
6 | M/s. Emitec Emission (I.T.Park, Hinjawadi,Pune) |
Designing & Providing
1) SITC of 1500 KVA S/Stns. 2) 22 KV O/H Line & U.G Cabling 3) Supply of Control & Distribution panels. 4) Provision & Installation of HT Metering. |
7 | M/s. Honeywel Turbo (I.T.Park, Hinjawadi,Pune) |
1) 22/11 KV O/H Line & U.G. Cabling. |
8 | M/s. Sartex Engg. (I.T.Park, Hinjawadi,Pune) |
1) 22/11 KV O/H Line & U.G. Cabling. |
9 | M/s. PMC (Poona Municipal & Pimpri Chinchwad Area) |
1) SITC of 1000/1600 KVA S/Stns.
2) 11 KV Breakers Erection. 3) HT/LT Panel Erection. 4) Internal & External Electrification. |
10 | M/s. Spicer India Ltd.. Pune | 1) SITC of 500 KVA S/Stns. |
11 | M/s. L & T Satara Work Region | 1) 33/11 KV O/H Line & U.G. Cabling. |
12 | M/s. St. Mary’s School,( Pune) | Designing & Providing
1) 11 KV O/H Line & U.G. Cabling & SITC of |
13 | M/s. Cipla Ltd (Kurkumbh, Tal. Daund, Dist. Pune) |
Designing & Providing
1) 33 KV Double Circuit Overhead Line Work. 2) 33 KV Bay In Kurkumbh Sub-Station. |
14 | M/s. Usha Ispat (South Konkan, Maharashtra) |
1) SITC of 1500 KVA Transformer.
2) 33 KV/O/H. Line Between Malewad R/S. To |
15 | M/s. MIDC (Jejuri.) | Designing & Providing
1) Electrical Developments of Jejuri MIDC |
16 | M/s. D.G.P. Hinoday Ltd. | 1) Factory Lighting Dist. Panel, (Supply & Erection) 200 KVA Gen Set Installation, Street Light. |
17 | M/s. Shachi Engg. (P) Ltd. | Designing & Providing
1) Designing & Providing Factory Lighting, |
18 | M/s. Bharati Shipyard Ltd. (MIDC Ratnagiri.) |
Designing & Providing
1) 11 KV Underground System, L.T. Panel Panel |
19 | M/s. Jaigad Ports Infrastruccture Pvt Ltd (Ratnagiri) |
1) Preparation of Designing Data, Study of Various Alternatives Like Providing 33 KV Double Circuit Suspension Type Overhead Line, 33 KV Bay Etc. or Alternatively Exploring The Possibilities of Arranging 132 KV/220 KV EHV Line With Their Switching Arragements Between Nivli EHV Station (Ratnagiri) & Customers Point of Supply for Availment of 9 MV Power By the End of 2010 |
20 | M/s. Bharati Shipyard Ltd. (MIDC Manglore.) |
1) Supply of Power Panels & Capacitor Panel. |
21 | M/s. Emitech Emmission Control Techonologies (I) Pvt Ltd. (Hinjewadi, Pune) |
1) Electrification of expansion Programs Job Work Mainly In Power Panel, Factory Shed Lighting, Earthing Grid, Additional 500 KVA Gen Set Installation & Strect Lighting Year 10-11 |
22 | M/s. Dyna K Automotive Stamping Ltd (Bhosari, Pune.) |
1) Shifting of Existing 22 KV, S/stn to New Place Including HT Metering, Power panel, Earthing System. |